Công ty chúng tôi cung cấp các vỏ chai chứa khí O2,N2, Argon và CO2…..
150Bar Gas Cylinders
Water capacity(l) | Diameter(mm) | Height(mm) | Weight(kg) | Working pressure(MPa) | Wall thickness(mm) | Material |
5 | 140 | 478 | 8.2 | 15 | 4.1 | 37Mn |
10 | 140 | 838 | 13.5 | 15 | 4.1 | 37Mn |
15 | 159 | 979 | 19.8 | 15 | 4.7 | 37Mn |
20 | 219 | 700 | 28 | 15 | 6.1 | 37Mn |
40 | 219 | 1310 | 48 | 15 | 5.7 | 37Mn |
43 | 232 | 1275 | 50 | 15 | 5.4 | 37Mn |
47 | 232 | 1365 | 55 | 15 | 5.4 | 37Mn |
50 | 232 | 1460 | 58 | 15 | 5.4 | 37Mn |
68 | 267 | 1470 | 66 | 15 | 5.8 | 37Mn |
200Bar Gas Cylinders
Water capacity(l) | Diameter(mm) | Height(mm) | Weight(kg) | Working pressure(MPa) | Wall thickness(mm) | Material |
40 | 232 | 1175 | 47 | 20 | 5.2 | 34CrMo4 |
43 | 232 | 1275 | 50 | 20 | 5.2 | 34CrMo4 |
47 | 232 | 1365 | 54 | 20 | 5.2 | 34CrMo4 |
50 | 232 | 1445 | 57 | 20 | 5.2 | 34CrMo4 |